<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9-Ball Billiards &#187; Blaze Pro Am 9 Ball Tour</title>
	<atom:link href="http://www.9ball-billiards.info/view/blaze-pro-am-9-ball-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.9ball-billiards.info</link>
	<description>9 Ball Rules, and other Billiards and Pool Related News.</description>
	<lastBuildDate>Fri, 24 Sep 2010 07:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wilkie Gets a Blaze Billiards Win</title>
		<link>http://www.9ball-billiards.info/2013-wilkie-gets-a-blaze-billiards-win</link>
		<comments>http://www.9ball-billiards.info/2013-wilkie-gets-a-blaze-billiards-win#comments</comments>
		<pubDate>Fri, 06 Jul 2007 16:17:55 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wilkie Gets a Blaze Billiards Win
  
  Blaze 9-Ball Tour / West Hempstead, NJ
  by InsidePOOL Staff
  Shaun &#8220;Get Some&#8221; Wilkie dominated the July 1 stop of the Blaze 9-Ball Tour, hosted by Raxx Bar and Grill in West Hempstead, NJ. A field 34 came out to play, with players like Matt Krah, Oscar Bonilla, Liz Ford, and Pete Tascarella Sr. populating the field. 
    Leading the top half of the...]]></description>
			<content:encoded><![CDATA[<p>Wilkie Gets a Blaze Billiards Win</p>
<p>  Blaze 9-Ball Tour / West Hempstead, NJ<br />
  by InsidePOOL Staff<br />
  Shaun &ldquo;Get Some&rdquo; Wilkie dominated the July 1 stop of the Blaze 9-Ball Tour, hosted by Raxx Bar and Grill in West Hempstead, NJ. A field 34 came out to play, with players like Matt Krah, Oscar Bonilla, Liz Ford, and Pete Tascarella Sr. populating the field.<br />
    Leading the top half of the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/2013-wilkie-gets-a-blaze-billiards-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraham Takes Second Blaze Tour</title>
		<link>http://www.9ball-billiards.info/1953-abraham-takes-second-blaze-tour</link>
		<comments>http://www.9ball-billiards.info/1953-abraham-takes-second-blaze-tour#comments</comments>
		<pubDate>Mon, 18 Jun 2007 14:33:17 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Abraham Takes Second Blaze Tour
  
  Blaze 9-Ball Tour / Mount Holly, NJ
  by Rick Davis
  Billiards News - The Blaze 9-Ball Tour held its June 16-17 stop at Empire Billiards in Mount Holly, NJ, where Eddie Abraham bested the 32-player field to take his second win of the season.
  Fighting through the winners&#8217; side, Abraham met Al Lapena in the hot seat match and dispensed with him quickly after a 7-2 thrashing....]]></description>
			<content:encoded><![CDATA[<p>Abraham Takes Second Blaze Tour</p>
<p>  Blaze 9-Ball Tour / Mount Holly, NJ<br />
  by Rick Davis<br />
  Billiards News &#8211; The Blaze 9-Ball Tour held its June 16-17 stop at Empire Billiards in Mount Holly, NJ, where Eddie Abraham bested the 32-player field to take his second win of the season.<br />
  Fighting through the winners&rsquo; side, Abraham met Al Lapena in the hot seat match and dispensed with him quickly after a 7-2 thrashing&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1953-abraham-takes-second-blaze-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testa Tops in Atlantic City</title>
		<link>http://www.9ball-billiards.info/1871-testa-tops-in-atlantic-city</link>
		<comments>http://www.9ball-billiards.info/1871-testa-tops-in-atlantic-city#comments</comments>
		<pubDate>Fri, 25 May 2007 06:37:27 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Testa Tops at Atlantic City Billiards Club
  
  Blaze 9-Ball Tour / Atlantic City, NJ
  by Rick Davis
  Going undefeated, Joey Testa took the May 20 stop of the Blaze 9-Ball Tour, mostly uncontested during his run at Atlantic City Billiards Club in Atlantic City, NJ, where a 32-player field turned out to be put through the grinder.
  In the hot seat match Testa faced Shaun Wilkie, a regular on the tour and...]]></description>
			<content:encoded><![CDATA[<p>Testa Tops at Atlantic City Billiards Club</p>
<p>  Blaze 9-Ball Tour / Atlantic City, NJ<br />
  by Rick Davis<br />
  Going undefeated, Joey Testa took the May 20 stop of the Blaze 9-Ball Tour, mostly uncontested during his run at Atlantic City Billiards Club in Atlantic City, NJ, where a 32-player field turned out to be put through the grinder.<br />
  In the hot seat match Testa faced Shaun Wilkie, a regular on the tour and&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1871-testa-tops-in-atlantic-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sambajon Back in the Winners Circle</title>
		<link>http://www.9ball-billiards.info/1784-sambajon-back-in-the-winners%c2%92-circle</link>
		<comments>http://www.9ball-billiards.info/1784-sambajon-back-in-the-winners%c2%92-circle#comments</comments>
		<pubDate>Wed, 09 May 2007 15:35:20 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sambajon Back in the Winners&#8217; Circle
  
  Blaze 9-Ball Tour / Levittown, NY
  by Rick Davis
  Santos Sambajon Jr. returned to the winners&#8217; circle on the Blaze 9-Ball Tour to rack up his third first-place finish out of the twelve events held this season. Taking place at Leisure Time Billiards in Levittown, NY, this tournament attracted a 33-player field for this May 5-6 event.
  Once the action reached the hot seat match Sambajon...]]></description>
			<content:encoded><![CDATA[<p>Sambajon Back in the Winners&rsquo; Circle</p>
<p>  Blaze 9-Ball Tour / Levittown, NY<br />
  by Rick Davis<br />
  Santos Sambajon Jr. returned to the winners&rsquo; circle on the Blaze 9-Ball Tour to rack up his third first-place finish out of the twelve events held this season. Taking place at Leisure Time Billiards in Levittown, NY, this tournament attracted a 33-player field for this May 5-6 event.<br />
  Once the action reached the hot seat match Sambajon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1784-sambajon-back-in-the-winners%c2%92-circle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Bags Another Blaze Billiard Stop</title>
		<link>http://www.9ball-billiards.info/1734-park-bags-another-blaze-billiard-stop</link>
		<comments>http://www.9ball-billiards.info/1734-park-bags-another-blaze-billiard-stop#comments</comments>
		<pubDate>Mon, 30 Apr 2007 21:37:35 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Park Bags Another Blaze Billiard Stop
  
  Blaze 9-Ball Tour / North Bergen, NJ
  by Rick Davis 
  Out of the top finishers for the past several events, Shin Park appeared with vengeance on the Blaze 9-Ball Tour, held April 28-29 at Gotham Billiards in North Bergen, NJ, where he bested the field of 34 players to go undefeated.
  Shooting like a rocket to the hot seat match, Park faced David Abraham and...]]></description>
			<content:encoded><![CDATA[<p>Park Bags Another Blaze Billiard Stop</p>
<p>  Blaze 9-Ball Tour / North Bergen, NJ<br />
  by Rick Davis<br />
  Out of the top finishers for the past several events, Shin Park appeared with vengeance on the Blaze 9-Ball Tour, held April 28-29 at Gotham Billiards in North Bergen, NJ, where he bested the field of 34 players to go undefeated.<br />
  Shooting like a rocket to the hot seat match, Park faced David Abraham and&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1734-park-bags-another-blaze-billiard-stop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraham Tackles West Hampton</title>
		<link>http://www.9ball-billiards.info/1686-abraham-tackles-west-hampton</link>
		<comments>http://www.9ball-billiards.info/1686-abraham-tackles-west-hampton#comments</comments>
		<pubDate>Mon, 23 Apr 2007 22:46:00 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Abraham Tackles West Hampton
  
  Blaze 9-Ball Tour / West Hampton, NY
  by Rick Davis
  A robust 48-player field came to Raxx Bar and Grill in West Hampton, NY, for the Blaze 9-Ball Tour&#8217;s latest event over the April 21-22 weekend. Tearing through the competition was Eddie Abraham, who walked away with the event undefeated.
  On the winners&#8217; side Abraham met up with 19-year-old Adam Kielar in the hot seat match and defeated...]]></description>
			<content:encoded><![CDATA[<p>Abraham Tackles West Hampton</p>
<p>  Blaze 9-Ball Tour / West Hampton, NY<br />
  by Rick Davis<br />
  A robust 48-player field came to Raxx Bar and Grill in West Hampton, NY, for the Blaze 9-Ball Tour&rsquo;s latest event over the April 21-22 weekend. Tearing through the competition was Eddie Abraham, who walked away with the event undefeated.<br />
  On the winners&rsquo; side Abraham met up with 19-year-old Adam Kielar in the hot seat match and defeated&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1686-abraham-tackles-west-hampton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lapena Rocks the Blaze Billiard Tour</title>
		<link>http://www.9ball-billiards.info/1668-lapena-rocks-the-blaze-billiard-tour</link>
		<comments>http://www.9ball-billiards.info/1668-lapena-rocks-the-blaze-billiard-tour#comments</comments>
		<pubDate>Fri, 20 Apr 2007 13:12:07 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
  Lapena Rocks the Blaze Billiard Tour
  
  Blaze 9-Ball Tour / Rockaway, NJ
  by Jose Burgos
  Hosted by Rockaway Billiards in Rockaway, NJ, the April 14-15 installment of the Blaze 9-Ball Tour was joined by a strong field of 40 players. Santos Sambajon Jr., Mike Miller, Bristol Bob, and Ignacio Chavez were a few of those who came to play, but Al Lapena was the only one left standing at the end. 
      
    Sambajon led the top half of the bracket, notching wins over Scott Evans 7-1, Gorden R. 7-3, Wali Muhammad 7-6, and Adam Keilar 7-4. Fighting through the bottom half of the bracket, Bristol Bob scored victories over Paul Action 7-1, Jim McManus 7-4, Dave Schutte 7-4, Carmen Lombardo 7-5, and Chavez 7-4. 
      
    Sambajon and Bob faced off to do battle for the hot seat, and though at first the match went back and forth, Sambajon was able to pull away late and win 7-4. Lapena, having suffered an early loss, now struggled through the west side of the chart to reach the quarterfinal match. There he vanquished Chavez 7-3 to advance and defeated Bob 7-3 as well to reach fellow countryman Sambajon in the finals. A close match ensued, but when all was said and done, Lapena took home the title with a 9-7 victory.
  
  Results:
    1st Al Lapena 
    2nd Santos Sambajon Jr. 
    3rd Bristol Bob 
    4th Ignacio Chavez 
    5th Mike Miller 
    Adam Kielar 
    7th Steve Lillis 
    Carmen Lombardo 
    9th Mike Young 
    Paul Robinson 
    Chris Taormina 
    Mhet Vergara 
    ]]></description>
			<content:encoded><![CDATA[<p>  Lapena Rocks the Blaze Billiard Tour</p>
<p>  Blaze 9-Ball Tour / Rockaway, NJ<br />
  by Jose Burgos<br />
  Hosted by Rockaway Billiards in Rockaway, NJ, the April 14-15 installment of the Blaze 9-Ball Tour was joined by a strong field of 40 players. Santos Sambajon Jr., Mike Miller, Bristol Bob, and Ignacio Chavez were a few of those who came to play, but Al Lapena was the only one left standing at the end. </p>
<p>    Sambajon led the top half of the bracket, notching wins over Scott Evans 7-1, Gorden R. 7-3, Wali Muhammad 7-6, and Adam Keilar 7-4. Fighting through the bottom half of the bracket, Bristol Bob scored victories over Paul Action 7-1, Jim McManus 7-4, Dave Schutte 7-4, Carmen Lombardo 7-5, and Chavez 7-4. </p>
<p>    Sambajon and Bob faced off to do battle for the hot seat, and though at first the match went back and forth, Sambajon was able to pull away late and win 7-4. Lapena, having suffered an early loss, now struggled through the west side of the chart to reach the quarterfinal match. There he vanquished Chavez 7-3 to advance and defeated Bob 7-3 as well to reach fellow countryman Sambajon in the finals. A close match ensued, but when all was said and done, Lapena took home the title with a 9-7 victory.</p>
<p>  Results:<br />
    1st Al Lapena<br />
    2nd Santos Sambajon Jr.<br />
    3rd Bristol Bob<br />
    4th Ignacio Chavez<br />
    5th Mike Miller<br />
    Adam Kielar<br />
    7th Steve Lillis<br />
    Carmen Lombardo<br />
    9th Mike Young<br />
    Paul Robinson<br />
    Chris Taormina<br />
    Mhet Vergara </p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1668-lapena-rocks-the-blaze-billiard-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Takes off Drexeline Billiards</title>
		<link>http://www.9ball-billiards.info/1056-davis-takes-off-drexeline-billiards</link>
		<comments>http://www.9ball-billiards.info/1056-davis-takes-off-drexeline-billiards#comments</comments>
		<pubDate>Fri, 06 Apr 2007 12:17:56 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Davis Takes off Drexeline Billiards
  
  Blaze 9-Ball Tour / Drexel Hill, PA
  by Jose Burgos
  A strong 46-player field came out to play in the Blaze 9-Ball Tour&#8217;s March 31-April 1 event, but the strongest of all was ultimate winner Mike Davis. This stop was hosted by Drexeline Billiards in Drexel Hill, PA, where room owner Bob Maidhof and his staff made the tour welcome....]]></description>
			<content:encoded><![CDATA[<p>Davis Takes off Drexeline Billiards</p>
<p>  Blaze 9-Ball Tour / Drexel Hill, PA<br />
  by Jose Burgos<br />
  A strong 46-player field came out to play in the Blaze 9-Ball Tour&rsquo;s March 31-April 1 event, but the strongest of all was ultimate winner Mike Davis. This stop was hosted by Drexeline Billiards in Drexel Hill, PA, where room owner Bob Maidhof and his staff made the tour welcome&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1056-davis-takes-off-drexeline-billiards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billiard Victory for Chavez</title>
		<link>http://www.9ball-billiards.info/992-billiard-victory-for-chavez</link>
		<comments>http://www.9ball-billiards.info/992-billiard-victory-for-chavez#comments</comments>
		<pubDate>Wed, 28 Mar 2007 13:48:25 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
  Billiard Victory for Chavez
  Blaze 9-Ball Tour / Mount Holly, NJ 
  
  by Jose Burgos
  Ignacio Chavez triumphed over a 45-player field to take top honors at the March 24-25 Blaze 9-Ball Tour stop. Hosted by Empire Billiards in Mount Holly, NJ, this billiards event drew fine players like Danny Green, Matt Krah, and Mike Davis, to name a few.]]></description>
			<content:encoded><![CDATA[<p>  Billiard Victory for Chavez<br />
  Blaze 9-Ball Tour / Mount Holly, NJ </p>
<p>  by Jose Burgos<br />
  Ignacio Chavez triumphed over a 45-player field to take top honors at the March 24-25 Blaze 9-Ball Tour stop. Hosted by Empire Billiards in Mount Holly, NJ, this billiards event drew fine players like Danny Green, Matt Krah, and Mike Davis, to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/992-billiard-victory-for-chavez/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billiard Victory for Chavez</title>
		<link>http://www.9ball-billiards.info/1013-billiard-victory-for-chavez</link>
		<comments>http://www.9ball-billiards.info/1013-billiard-victory-for-chavez#comments</comments>
		<pubDate>Wed, 28 Mar 2007 13:48:25 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
  Billiard Victory for Chavez
  Blaze 9-ball Tour / Mount Holly, NJ 
  
  by Jose Burgos
  Ignacio Chavez triumphed over a 45-player field to take top honors at the March 24-25 Blaze 9-Ball Tour stop. Hosted by Empire Billiards in Mount Holly, NJ, this billiards event drew fine players like Danny Green, Matt Krah, and Mike Davis, to name a few.]]></description>
			<content:encoded><![CDATA[<p>  Billiard Victory for Chavez<br />
  Blaze 9-Ball Tour / Mount Holly, NJ </p>
<p>  by Jose Burgos<br />
  Ignacio Chavez triumphed over a 45-player field to take top honors at the March 24-25 Blaze 9-Ball Tour stop. Hosted by Empire Billiards in Mount Holly, NJ, this billiards event drew fine players like Danny Green, Matt Krah, and Mike Davis, to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1013-billiard-victory-for-chavez/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Blaze Billiard Stop Goes to Sambajon</title>
		<link>http://www.9ball-billiards.info/1210-second-blaze-billiard-stop-goes-to-sambajon</link>
		<comments>http://www.9ball-billiards.info/1210-second-blaze-billiard-stop-goes-to-sambajon#comments</comments>
		<pubDate>Wed, 14 Feb 2007 13:31:21 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Second Blaze Billiard Stop Goes to SambajonBlaze 9-Ball Tour / Dickson City, PA 
by Jose Burgos 
Cosmo&#8217;s Billiards in Scranton, PA, played hosted to the Blaze 9-Ball Tour the weekend of February 10-11. Topping a tough field of 52 others was Santos Sambajon Jr. of the Philippines, beating out players such as Pat McNally, Matt Krah, and fellow countryman Gandy Valle.]]></description>
			<content:encoded><![CDATA[<p>Second Blaze Billiard Stop Goes to SambajonBlaze 9-Ball Tour / Dickson City, PA<br />
by Jose Burgos<br />
Cosmo&rsquo;s Billiards in Scranton, PA, played hosted to the Blaze 9-Ball Tour the weekend of February 10-11. Topping a tough field of 52 others was Santos Sambajon Jr. of the Philippines, beating out players such as Pat McNally, Matt Krah, and fellow countryman Gandy Valle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1210-second-blaze-billiard-stop-goes-to-sambajon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testa Earns First Blaze Win</title>
		<link>http://www.9ball-billiards.info/1226-testa-earns-first-blaze-win</link>
		<comments>http://www.9ball-billiards.info/1226-testa-earns-first-blaze-win#comments</comments>
		<pubDate>Tue, 30 Jan 2007 23:55:54 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Testa Earns First Blaze WinBlaze 9-Ball Tour / Egg Harbor, NJ 
by Jose Burgos
The first stop of the Blaze 9 Ball Tour&#8217;s season brought 34 players out to Atlantic City Billiard Club in Egg Harbor, NJ. Mike Davis, Joey Testa, Shaun Wilkie, Oscar Bonilla, Lee Holt, and Matt Krah were among those who came out, but Testa walked away with the grand prize.]]></description>
			<content:encoded><![CDATA[<p>Testa Earns First Blaze WinBlaze 9-Ball Tour / Egg Harbor, NJ<br />
by Jose Burgos<br />
The first stop of the Blaze 9 Ball Tour&rsquo;s season brought 34 players out to Atlantic City Billiard Club in Egg Harbor, NJ. Mike Davis, Joey Testa, Shaun Wilkie, Oscar Bonilla, Lee Holt, and Matt Krah were among those who came out, but Testa walked away with the grand prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1226-testa-earns-first-blaze-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slivka Steals Blaze Championship</title>
		<link>http://www.9ball-billiards.info/1235-slivka-steals-blaze-championship</link>
		<comments>http://www.9ball-billiards.info/1235-slivka-steals-blaze-championship#comments</comments>
		<pubDate>Wed, 24 Jan 2007 14:34:06 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Slivka Steals Blaze Championship Blaze 9-Ball Tour / Egg Harbor, NJ 

by Jose Burgos
The Blaze 9-Ball Tour capped its season with a championship event that was held at Atlantic City Billiards Club in Egg Harbor, NJ, the weekend of January 20-21. A strong field of players came out to play, including Mike Davis, Matt Krah, Allen Hopkins, Jerry Slivka, Danny Basavich, and Ryan McCreesh, attracted by the over-$18,000 paid out in cash and prizes.]]></description>
			<content:encoded><![CDATA[<p>Slivka Steals Blaze Championship Blaze 9-Ball Tour / Egg Harbor, NJ </p>
<p>by Jose Burgos<br />
The Blaze 9-Ball Tour capped its season with a championship event that was held at Atlantic City Billiards Club in Egg Harbor, NJ, the weekend of January 20-21. A strong field of players came out to play, including Mike Davis, Matt Krah, Allen Hopkins, Jerry Slivka, Danny Basavich, and Ryan McCreesh, attracted by the over-$18,000 paid out in cash and prizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1235-slivka-steals-blaze-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manalo Claims his First Blaze Title at Castle Billiards</title>
		<link>http://www.9ball-billiards.info/1502-manalo-claims-his-first-blaze-title-at-castle-billiards</link>
		<comments>http://www.9ball-billiards.info/1502-manalo-claims-his-first-blaze-title-at-castle-billiards#comments</comments>
		<pubDate>Tue, 15 Aug 2006 12:57:52 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Manalo Claims his First Blaze Title at Castle BilliardsBlaze 9-Ball Tour /Billiards News/ East Rutherford, NJby Rick Davis/Inside POOL Magazine Marvelous Marlon  Manalo, the runner-up to the IPTs multi-million-dollar North American Open 8-Ball Championship in July, came back from a quarterfinal loss to win the Blaze 9-Ball Tours nineteenth stop. Held at Castle Billiards in East Rutherford, NJ, the two-day, double-points stop pulled in 42 entries for the August 12-13 weekend.Manalo faced off against fellow IPT pro and Blaze Tour points leader Mike Davis in a grueling match that Davis ultimately won double-hill. The other half of the winners' side showed less eye candy for the crowd, even though Teddy Garrahan defeated Joey Kong by a solid 9-4 margin. Garrahan then faced Davis in the hot seat match, and before long Davis showed why he leads the tour, as he completely dominated the match with a 9-1 score.]]></description>
			<content:encoded><![CDATA[<p>Manalo Claims his First Blaze Title at Castle BilliardsBlaze 9-Ball Tour /Billiards News/ East Rutherford, NJby Rick Davis/Inside POOL Magazine Marvelous Marlon  Manalo, the runner-up to the IPTs multi-million-dollar North American Open 8-Ball Championship in July, came back from a quarterfinal loss to win the Blaze 9-Ball Tours nineteenth stop. Held at Castle Billiards in East Rutherford, NJ, the two-day, double-points stop pulled in 42 entries for the August 12-13 weekend.Manalo faced off against fellow IPT pro and Blaze Tour points leader Mike Davis in a grueling match that Davis ultimately won double-hill. The other half of the winners&#8217; side showed less eye candy for the crowd, even though Teddy Garrahan defeated Joey Kong by a solid 9-4 margin. Garrahan then faced Davis in the hot seat match, and before long Davis showed why he leads the tour, as he completely dominated the match with a 9-1 score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1502-manalo-claims-his-first-blaze-title-at-castle-billiards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Continues to Blaze</title>
		<link>http://www.9ball-billiards.info/1554-davis-continues-to-blaze</link>
		<comments>http://www.9ball-billiards.info/1554-davis-continues-to-blaze#comments</comments>
		<pubDate>Mon, 17 Jul 2006 01:21:41 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Davis Continues to Blazeby Rick DavisThe heat was on in Castle Billiards in East Rutherford, NJ, for the Blaze 9-Ball Tours July 15-16 stop. Mike Davis kept control to win the top spot in the sixteenth of the thirty-stop mega-tour that always draws in the Northeasts top players.With the event on track for a long night, the remaining few battled to advance. Scott Freeman blasted past a consistent top finisher on tour, Shaun Wilkie, 7-1, while Matt Krah, number two on the points list, was nearly as efficient against Mike Fingers, defeating him 7-3. Freeman met with Krah but was no match for the tour patron, who served up a shut-out 7-0. While that match took place, the hot seat showcased Davis and Paul Robinson, with Davis keeping a firm grip on the match until he defeated Robinson 7-4, sending him to face Krah.]]></description>
			<content:encoded><![CDATA[<p>Davis Continues to Blazeby Rick DavisThe heat was on in Castle Billiards in East Rutherford, NJ, for the Blaze 9-Ball Tours July 15-16 stop. Mike Davis kept control to win the top spot in the sixteenth of the thirty-stop mega-tour that always draws in the Northeasts top players.With the event on track for a long night, the remaining few battled to advance. Scott Freeman blasted past a consistent top finisher on tour, Shaun Wilkie, 7-1, while Matt Krah, number two on the points list, was nearly as efficient against Mike Fingers, defeating him 7-3. Freeman met with Krah but was no match for the tour patron, who served up a shut-out 7-0. While that match took place, the hot seat showcased Davis and Paul Robinson, with Davis keeping a firm grip on the match until he defeated Robinson 7-4, sending him to face Krah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1554-davis-continues-to-blaze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Stays Alive to Win the Blaze 9-Ball Tour</title>
		<link>http://www.9ball-billiards.info/1567-davis-stays-alive-to-win-the-blaze-9-ball-tour</link>
		<comments>http://www.9ball-billiards.info/1567-davis-stays-alive-to-win-the-blaze-9-ball-tour#comments</comments>
		<pubDate>Mon, 10 Jul 2006 00:22:21 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
