<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9-Ball Billiards &#187; Joss Northeast 9 Ball Tour</title>
	<atom:link href="http://www.9ball-billiards.info/view/joss-northeast-9-ball-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.9ball-billiards.info</link>
	<description>9 Ball Rules, and other Billiards and Pool Related News.</description>
	<lastBuildDate>Fri, 24 Sep 2010 07:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kirkwood Snaps Off Joss Tour Event</title>
		<link>http://www.9ball-billiards.info/2075-kirkwood-snaps-off-joss-tour-event</link>
		<comments>http://www.9ball-billiards.info/2075-kirkwood-snaps-off-joss-tour-event#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:46:28 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Kirkwood Snaps Off Joss Tour Event
Joss Northeast 9-Ball Tour / West Hempstead, NY
by Skip Maloney
Jason &#8220;The Dark Horse&#8221; Kirkwood came back from an early loss on the Joss Northeast 9-Ball Tour to defeat hot seat occupant Bob Blackmore in a true double-elimination match-up. The tour stopped in West Hempstead, NY, the weekend of April 5-6 and drew in a total of 35 players.
Early Sunday on the winners&#8217; side of the bracket, Blackmore and tour director Mike Zuglan had moved past...]]></description>
			<content:encoded><![CDATA[<p>Kirkwood Snaps Off Joss Tour Event<br />
Joss Northeast 9-Ball Tour / West Hempstead, NY<br />
by Skip Maloney<br />
Jason &ldquo;The Dark Horse&rdquo; Kirkwood came back from an early loss on the Joss Northeast 9-Ball Tour to defeat hot seat occupant Bob Blackmore in a true double-elimination match-up. The tour stopped in West Hempstead, NY, the weekend of April 5-6 and drew in a total of 35 players.<br />
Early Sunday on the winners&rsquo; side of the bracket, Blackmore and tour director Mike Zuglan had moved past&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/2075-kirkwood-snaps-off-joss-tour-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatch Unstoppable in Utica</title>
		<link>http://www.9ball-billiards.info/2065-hatch-unstoppable-in-utica</link>
		<comments>http://www.9ball-billiards.info/2065-hatch-unstoppable-in-utica#comments</comments>
		<pubDate>Sun, 04 Nov 2007 21:24:07 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hatch Unstoppable in UticaJoss Northeast 9-Ball Tour / Utica, NY 
  
  by Rick Davis
  Dennis &#8220;The Hatchet Man&#8221; Hatch soared through his first Joss Tour stop of the season taking the event undefeated and adding yet another title to his list of tour wins. Taking place at Hippo&#8217;s House of Billiards in Utica, NY,...]]></description>
			<content:encoded><![CDATA[<p>Hatch Unstoppable in UticaJoss Northeast 9-Ball Tour / Utica, NY </p>
<p>  by Rick Davis<br />
  Dennis &ldquo;The Hatchet Man&rdquo; Hatch soared through his first Joss Tour stop of the season taking the event undefeated and adding yet another title to his list of tour wins. Taking place at Hippo&rsquo;s House of Billiards in Utica, NY,&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/2065-hatch-unstoppable-in-utica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corr Makes a Convincing Comeback</title>
		<link>http://www.9ball-billiards.info/1717-corr-makes-a-convincing-comeback</link>
		<comments>http://www.9ball-billiards.info/1717-corr-makes-a-convincing-comeback#comments</comments>
		<pubDate>Sun, 29 Apr 2007 23:07:32 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Corr Makes a Convincing Comeback
  
  Joss 9-Ball Tour / Parsippany, NJ
  by Rick Davis
  The final regular season stop of the Joss 9-Ball Tour took place April 28-29 at Comet Billiards in Parsippany, NJ, where a 49-player field emerged to do battle. Once the billiard skirmishes were complete, WPBA pro Karen Corr was declared the champion after a huge comeback.
  Late action on the winners&#8217; side wound down to Al Lapena and...]]></description>
			<content:encoded><![CDATA[<p>Corr Makes a Convincing Comeback</p>
<p>  Joss 9-Ball Tour / Parsippany, NJ<br />
  by Rick Davis<br />
  The final regular season stop of the Joss 9-Ball Tour took place April 28-29 at Comet Billiards in Parsippany, NJ, where a 49-player field emerged to do battle. Once the billiard skirmishes were complete, WPBA pro Karen Corr was declared the champion after a huge comeback.<br />
  Late action on the winners&rsquo; side wound down to Al Lapena and&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1717-corr-makes-a-convincing-comeback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corr Makes a Convincing Comeback</title>
		<link>http://www.9ball-billiards.info/1721-corr-makes-a-convincing-comeback</link>
		<comments>http://www.9ball-billiards.info/1721-corr-makes-a-convincing-comeback#comments</comments>
		<pubDate>Sun, 29 Apr 2007 23:07:32 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Corr Makes a Convincing Comeback
  
  Joss 9-Ball Tour / Parsippany, NJ
  by Rick Davis
  The final regular season stop of the Joss 9-Ball Tour took place April 28-29 at Comet Billiards in Parsippany, NJ, where a 49-player field emerged to do battle. Once the billiard skirmishes were complete, WPBA pro Karen Corr was declared the champion after a huge comeback.
  Late action on the winners&#8217; side wound down to Al Lapena and...]]></description>
			<content:encoded><![CDATA[<p>Corr Makes a Convincing Comeback</p>
<p>  Joss 9-Ball Tour / Parsippany, NJ<br />
  by Rick Davis<br />
  The final regular season stop of the Joss 9-Ball Tour took place April 28-29 at Comet Billiards in Parsippany, NJ, where a 49-player field emerged to do battle. Once the billiard skirmishes were complete, WPBA pro Karen Corr was declared the champion after a huge comeback.<br />
  Late action on the winners&rsquo; side wound down to Al Lapena and&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1721-corr-makes-a-convincing-comeback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuglan Reaches the Top of Joss Tour</title>
		<link>http://www.9ball-billiards.info/1094-zuglan-reaches-the-top-of-joss-tour</link>
		<comments>http://www.9ball-billiards.info/1094-zuglan-reaches-the-top-of-joss-tour#comments</comments>
		<pubDate>Mon, 16 Apr 2007 21:06:31 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Zuglan Reaches the Top of Joss Tour
  Joss Northeast 9-Ball Tour / Albany, NY
by Rick Davis
After a season of top finishes that stopped just shy of first place, the Joss Northeast 9-Ball Tour was proud to see tournament director Mike Zuglan capture the top spot at their April 15 event at Golden Cue Billiards in Albany, NY. 
Early in the event the 54-player field expected to be chasing Dennis Hatch, who had owned the last four tour stops, but...]]></description>
			<content:encoded><![CDATA[<p>Zuglan Reaches the Top of Joss Tour<br />
  Joss Northeast 9-Ball Tour / Albany, NY<br />
by Rick Davis<br />
After a season of top finishes that stopped just shy of first place, the Joss Northeast 9-Ball Tour was proud to see tournament director Mike Zuglan capture the top spot at their April 15 event at Golden Cue Billiards in Albany, NY.<br />
Early in the event the 54-player field expected to be chasing Dennis Hatch, who had owned the last four tour stops, but&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1094-zuglan-reaches-the-top-of-joss-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatch Regains Control in New York</title>
		<link>http://www.9ball-billiards.info/1026-hatch-regains-control-in-new-york</link>
		<comments>http://www.9ball-billiards.info/1026-hatch-regains-control-in-new-york#comments</comments>
		<pubDate>Sun, 01 Apr 2007 21:16:05 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
  Hatch Regains Control in New York
  
  Joss Northeast 9-Ball Tour / Binghamton, NY
  by Rick Davis
  Swinging into Ball Busters Billiards in Binghamton, NY, the Joss Northeast 9-Ball Tour offered up its latest action over the March 31-April 1 weekend. Staying strong on the winners&#8217; side all weekend was Dennis Hatch, who ultimately defeated the entire 26-player field to take the event undefeated.]]></description>
			<content:encoded><![CDATA[<p>  Hatch Regains Control in New York</p>
<p>  Joss Northeast 9-Ball Tour / Binghamton, NY<br />
  by Rick Davis<br />
  Swinging into Ball Busters Billiards in Binghamton, NY, the Joss Northeast 9-Ball Tour offered up its latest action over the March 31-April 1 weekend. Staying strong on the winners&rsquo; side all weekend was Dennis Hatch, who ultimately defeated the entire 26-player field to take the event undefeated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1026-hatch-regains-control-in-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klatt in Command</title>
		<link>http://www.9ball-billiards.info/979-klatt-in-command</link>
		<comments>http://www.9ball-billiards.info/979-klatt-in-command#comments</comments>
		<pubDate>Sun, 25 Mar 2007 21:19:08 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Klatt in Command
  Joss Northeast 9-Ball Tour / Rochester, NY
By Rick Davis
The March 24-25 stop of the Joss Northeast 9-Ball Tour visited Classic Billiards in Rochester, NY, where Jason Klatt led a pack of Canadian invaders that bested the 45-player field, all of whom had their eyes on the $2,000-added purse.]]></description>
			<content:encoded><![CDATA[<p>Klatt in Command<br />
  Joss Northeast 9-Ball Tour / Rochester, NY<br />
By Rick Davis<br />
The March 24-25 stop of the Joss Northeast 9-Ball Tour visited Classic Billiards in Rochester, NY, where Jason Klatt led a pack of Canadian invaders that bested the 45-player field, all of whom had their eyes on the $2,000-added purse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/979-klatt-in-command/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klatt in Command</title>
		<link>http://www.9ball-billiards.info/986-klatt-in-command</link>
		<comments>http://www.9ball-billiards.info/986-klatt-in-command#comments</comments>
		<pubDate>Sun, 25 Mar 2007 21:19:08 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Klatt in Command
  Joss Northeast 9-Ball Tour / Rochester, NY
By Rick Davis
The March 24-25 stop of the Joss Northeast 9-Ball Tour visited Classic Billiards in Rochester, NY, where Jason Klatt led a pack of Canadian invaders that bested the 45-player field, all of whom had their eyes on the $2,000-added purse.]]></description>
			<content:encoded><![CDATA[<p>Klatt in Command<br />
  Joss Northeast 9-Ball Tour / Rochester, NY<br />
By Rick Davis<br />
The March 24-25 stop of the Joss Northeast 9-Ball Tour visited Classic Billiards in Rochester, NY, where Jason Klatt led a pack of Canadian invaders that bested the 45-player field, all of whom had their eyes on the $2,000-added purse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/986-klatt-in-command/feed</wfw:commentRss>
		<slash:comments>-14</slash:comments>
		</item>
		<item>
		<title>Klatt in Command</title>
		<link>http://www.9ball-billiards.info/1121-klatt-in-command</link>
		<comments>http://www.9ball-billiards.info/1121-klatt-in-command#comments</comments>
		<pubDate>Sun, 25 Mar 2007 21:19:08 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Klatt in Command
  Joss Northeast 9-Ball Tour / Rochester, NY
By Rick Davis
The March 24-25 stop of the Joss Northeast 9-Ball Tour visited Classic Billiards in Rochester, NY, where Jason Klatt led a pack of Canadian invaders that bested the 45-player field, all of whom had their eyes on the $2,000-added purse.]]></description>
			<content:encoded><![CDATA[<p>Klatt in Command<br />
  Joss Northeast 9-Ball Tour / Rochester, NY<br />
By Rick Davis<br />
The March 24-25 stop of the Joss Northeast 9-Ball Tour visited Classic Billiards in Rochester, NY, where Jason Klatt led a pack of Canadian invaders that bested the 45-player field, all of whom had their eyes on the $2,000-added purse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1121-klatt-in-command/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slivka Sizzles on the Joss Tour</title>
		<link>http://www.9ball-billiards.info/1378-slivka-sizzles-on-the-joss-tour</link>
		<comments>http://www.9ball-billiards.info/1378-slivka-sizzles-on-the-joss-tour#comments</comments>
		<pubDate>Sun, 15 Oct 2006 21:53:11 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Slivka Sizzles on the Joss TourJoss Northeast 9-Ball Tour / Glen Falls, NYby Rick DavisThe Joss Northeast 9-Ball Tour visited Adirondack Billiards in Glen Falls, NY, where 37 players competed for the top honors. Play on October 14 dwindled down to the top eight, who returned for play the following day, and through the mix Jerry Slivka came through the event unscathed. ]]></description>
			<content:encoded><![CDATA[<p>Slivka Sizzles on the Joss TourJoss Northeast 9-Ball Tour / Glen Falls, NYby Rick DavisThe Joss Northeast 9-Ball Tour visited Adirondack Billiards in Glen Falls, NY, where 37 players competed for the top honors. Play on October 14 dwindled down to the top eight, who returned for play the following day, and through the mix Jerry Slivka came through the event unscathed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1378-slivka-sizzles-on-the-joss-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCreesh Takes Joss Opener</title>
		<link>http://www.9ball-billiards.info/1384-mccreesh-takes-joss-opener</link>
		<comments>http://www.9ball-billiards.info/1384-mccreesh-takes-joss-opener#comments</comments>
		<pubDate>Mon, 09 Oct 2006 13:15:30 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[McCreesh Takes Joss OpenerJoss Northeast 9-Ball Tour / Drexel Hill, PAby Rick Davis, Inside POOL MagazineBilliards player Ryan McCreesh could not be touched as he made his way through the Joss Northeast 9-Ball Tours season opener October 8. Taking place at the Drexeline Billiard Club in Drexel Hill, PA, the areas top talent gathered for the $2,000-added event.]]></description>
			<content:encoded><![CDATA[<p>McCreesh Takes Joss OpenerJoss Northeast 9-Ball Tour / Drexel Hill, PAby Rick Davis, Inside POOL MagazineBilliards player Ryan McCreesh could not be touched as he made his way through the Joss Northeast 9-Ball Tours season opener October 8. Taking place at the Drexeline Billiard Club in Drexel Hill, PA, the areas top talent gathered for the $2,000-added event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1384-mccreesh-takes-joss-opener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCready Leads Field for Joss Win</title>
		<link>http://www.9ball-billiards.info/1796-mccready-leads-field-for-joss-win</link>
		<comments>http://www.9ball-billiards.info/1796-mccready-leads-field-for-joss-win#comments</comments>
		<pubDate>Tue, 29 Nov 2005 11:17:54 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[McCready Leads Field for Joss Win
By Bill Rosenberger 
 Earthquake  Keith McCready was o&#173;ne of many big names to make an appearance at the Joss Tour event o&#173;n November 27-28.  Joining him at Drexeline Billiard Club in Drexel Hill, PA, were number-one ranked WPBA player Karen Corr and last week's winner Jose Parica, but it was McCready who stood the tallest at the end of the day. 
The $3,000-added event drew a field of 32, and o&#173;n the...]]></description>
			<content:encoded><![CDATA[<p>McCready Leads Field for Joss Win<br />
By Bill Rosenberger<br />
 Earthquake  Keith McCready was o&shy;ne of many big names to make an appearance at the Joss Tour event o&shy;n November 27-28.  Joining him at Drexeline Billiard Club in Drexel Hill, PA, were number-one ranked WPBA player Karen Corr and last week&#8217;s winner Jose Parica, but it was McCready who stood the tallest at the end of the day.<br />
The $3,000-added event drew a field of 32, and o&shy;n the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1796-mccready-leads-field-for-joss-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joey Korsiak K-O&#8217;s Joss Event</title>
		<link>http://www.9ball-billiards.info/1795-joey-korsiak-k-os-joss-event</link>
		<comments>http://www.9ball-billiards.info/1795-joey-korsiak-k-os-joss-event#comments</comments>
		<pubDate>Mon, 14 Nov 2005 22:18:32 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Joey Korsiak K-O's Joss Event
By Bill Rosenberger
Joey  JK  Korsiak outlasted 37 players at Action Billiards in Hamden, CT, o&#173;n November 13-14 to win the Joss Tour 9-Ball event.  Korsiak made his way through field undefeated to earn a top prize of $1,450.
Korsiak battled Mike Minichello in the hot seat match, and it was easy to see that both players came to win.  With the match o&#173;n the hill at 8, Korsiak commanded the final rack for...]]></description>
			<content:encoded><![CDATA[<p>Joey Korsiak K-O&#8217;s Joss Event<br />
By Bill Rosenberger<br />
Joey  JK  Korsiak outlasted 37 players at Action Billiards in Hamden, CT, o&shy;n November 13-14 to win the Joss Tour 9-Ball event.  Korsiak made his way through field undefeated to earn a top prize of $1,450.<br />
Korsiak battled Mike Minichello in the hot seat match, and it was easy to see that both players came to win.  With the match o&shy;n the hill at 8, Korsiak commanded the final rack for&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1795-joey-korsiak-k-os-joss-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star-Studded Joss Tour Led by Sambajon</title>
		<link>http://www.9ball-billiards.info/1794-star-studded-joss-tour-led-by-sambajon</link>
		<comments>http://www.9ball-billiards.info/1794-star-studded-joss-tour-led-by-sambajon#comments</comments>
		<pubDate>Mon, 31 Oct 2005 21:38:11 +0000</pubDate>
		<dc:creator>Billiard News by Inside POOL Magazine</dc:creator>
				<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Pool / Billiards News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Star-Studded Joss Tour Led by Sambajon
By Bill Rosenberger
Visit InsidePOOL for the latest news from the sport of billiards and pool. (/)]]></description>
			<content:encoded><![CDATA[<p>Star-Studded Joss Tour Led by Sambajon<br />
By Bill Rosenberger<br />
Visit InsidePOOL for the latest news from the sport of billiards and pool. (/)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9ball-billiards.info/1794-star-studded-joss-tour-led-by-sambajon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

